<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Weather Conditions Keszthely, Hungary</title>
        <link>../</link>
        <description>Weather Conditions Keszthely, Apacafurdo</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>weather@palmay.eu</webMaster>
        <lastBuildDate>Thu, 23 Feb 2012 07:04:57 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.palfizoltan.hu/Meteo.jpg</url>
                <title>Weather Conditions Keszthely, Hungary</title>
                <link>../</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Date: Thu, Feb 23 2012 08:04 AM CET</title>
		<description>Date: Thu, Feb 23 2012 08:04 AM CET</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1842860532</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: -2.4&#176;C</title>
		<description>Temperature: -2.4&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=308925350</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Balaton: 4.0&#176;C</title>
		<description>Balaton: 4.0&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=212853352</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Felhõs/Dry</title>
		<description>Current Conditions: Felhõs/Dry</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=58776446</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Solar: 18 %</title>
		<description>Solar: 18 %</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1110886615</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>UV-Index: 0.0</title>
		<description>UV-Index: 0.0</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1165947634</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>WindChill: -2.4&#176;C</title>
		<description>WindChill: -2.4&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=860427561</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Wind speed: 0.0 Kmh</title>
		<description>Wind speed: 0.0 Kmh</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=2053471898</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Wind Gusts: 0.0 Kmh</title>
		<description>Wind Gusts: 0.0 Kmh</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=494656320</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Wind direction: E</title>
		<description>Wind direction: E</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1224917503</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=2106191391</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Monthly: 2.4 mm</title>
		<description>Monthly: 2.4 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=795114188</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Yearly: 20.4 mm</title>
		<description>Yearly: 20.4 mm</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=600885382</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>DewPoint: -3.2&#176;C</title>
		<description>DewPoint: -3.2&#176;C</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=240843078</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 94%</title>
		<description>Humidity: 94%</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=403141438</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 1026.4hPa</title>
		<description>Barometer: 1026.4hPa</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1731599336</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Sunrise: 06:42</title>
		<description>Sunrise: 06:42</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=940256345</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Sunset: 17:26</title>
		<description>Sunset: 17:26</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1796220981</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Moon Rise: 06:55</title>
		<description>Moon Rise: 06:55</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1437494788</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Moon Set: 19:21</title>
		<description>Moon Set: 19:21</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=104275456</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Moon Phase: 2%</title>
		<description>Moon Phase: 2%</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=1518665367</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
	<item>
		<title>Moon Age: 1 Days old</title>
		<description>Moon Age: 1 Days old</description>
		<link>../</link>
		<guid isPermaLink="false">../?blah=404944492</guid>
		<pubDate>Thu, 23 Feb 2012 07:04:57 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

